Bible Verse Dictionary
Luke 16:26 - Gulf
| Verse | Strongs No. | Greek | |
|---|---|---|---|
| And | G2532 | καί | [Conjunction] and also: even so: then too etc.; often used in connection (or composition) with other particles or small words | 
| beside | G1909 | ἐπί | [Preposition] of rest (with the dative case) at on etc.; of direction (with the accusative case) towards upon etc.: about (the times) above after against among as long as (touching) at beside X-(idiom) have charge of (be- [where-]) fore in (a place as much as the time of -to) (because) of (up-) on (behalf of) over (by for) the space of through (-out) (un-) to (-ward) with. In compounds it retains essentially the same import at | 
| all | G3956 | πᾶς | [Adjective] apparently a primary word; all any: every the whole | 
| this | G5125 | τούτοις | to (for in: with or by) these (persons or things) | 
| between | G3342 | μεταξύ | [Verb] betwixt (of place or person); (of time) as adjective intervening or (by implication) adjoining | 
| us | G2257 | ἡμῶν | of (or from) us | 
| and | G2532 | καί | [Conjunction] and also: even so: then too etc.; often used in connection (or composition) with other particles or small words | 
| you | G5216 | ὑμῶν | of (from or concerning) you | 
| there is a great | G3173 | μέγας | [Adjective] compare also G3176 G3187]: big (literally or figuratively in a very wide application) | 
| gulf | G5490 | χάσμα | [Noun Neuter] a  | 
| fixed | G4741 | στηρίζω | [Verb] to set fast that is (literally) to turn resolutely in a certain direction or (figuratively) to confirm | 
| so that | G3704 | ὅπως | what (-ever) how that is in the manner that (as adverb or conjugation of coincidence intentional or actual) | 
| they which would | G2309 | θέλω | [Verb] apparently strengthened from the alternate form of G138; to determine (as an active voice option from subjective impulse; whereas G1014 properly denotes rather a passive voice acquiescence in objective considerations) that is choose or prefer (literally or figuratively); by implication to wish that is be inclined to (sometimes adverbially gladly); impersonally for the future tense to be about to; by Hebraism to delight in | 
| pass | G1224 | διαβαίνω | [Verb] to cross | 
| from hence | G1782 | ἐντεῦθεν | [Adverb] hence (literally or figuratively); (repeated) on both sides | 
| to | G4314 | πρός | [Preposition] a preposition of direction; forward to that is toward (with the genitive case the side of that is pertaining to; with the dative case by the side of that is near to; usually with the accusative case the place time occasion or respect which is the destination of the relation that is whither or for which it is predicated) | 
| you | G5216 | ὑμῶν | of (from or concerning) you | 
| cannot | G1410 | δύναμαι | [Verb] to be able or possible | 
| neither | G3366 | μηδέ | but not not even; in a continued negation nor | 
| can they pass | G1224 | διαβαίνω | [Verb] to cross | 
| to | G4314 | πρός | [Preposition] a preposition of direction; forward to that is toward (with the genitive case the side of that is pertaining to; with the dative case by the side of that is near to; usually with the accusative case the place time occasion or respect which is the destination of the relation that is whither or for which it is predicated) | 
| us | G2257 | ἡμῶν | of (or from) us | 
| that | G3704 | ὅπως | what (-ever) how that is in the manner that (as adverb or conjugation of coincidence intentional or actual) | 
| would | G2309 | θέλω | [Verb] apparently strengthened from the alternate form of G138; to determine (as an active voice option from subjective impulse; whereas G1014 properly denotes rather a passive voice acquiescence in objective considerations) that is choose or prefer (literally or figuratively); by implication to wish that is be inclined to (sometimes adverbially gladly); impersonally for the future tense to be about to; by Hebraism to delight in | 
| come from thence | G1564 | ἐκεῖθεν | [Adverb] thence | 
Definitions are taken from Strong's Exhaustive Concordance
by James Strong (S.T.D.) (LL.D.) 1890.
